Loan APR interest rate tables
Secured loan interest rate examples*
| APR | Loan Amount | 5 years | 10 years | 15 years | 25 years |
| 10.7% | £5,000 | 107.33 | 67.30 | 55.09 | 47.00 |
| 10.7% | £7,500 | 160.99 | 100.95 | 82.63 | 70.50 |
| 9.4% | £10,000 | 207.59 | 126.68 | 101.43 | 83.92 |
| 8.4% | £15,000 | 304.78 | 182.69 | 144.12 | 116.65 |
| 8.4% | £20,000 | 406.38 | 243.59 | 192.15 | 155.54 |
| 7.7% | £25,000 | 500.24 | 295.98 | 230.91 | 183.78 |
| 7.7% | £30,000 | 600.29 | 355.17 | 277.09 | 220.53 |
| 7.7% | £50,000 | 1000.48 | 591.95 | 461.81 | 367.55 |
Typical example as follows: £10,000 over 60 months is £208.11 per month. Total cost £12,486.60 APR 9.5% (variable).
Customers who have experienced financial difficulties may be offered alternative plans.
* These examples are only a guide, please apply now for a secured loan using our online application for a more accurate, no-obligation, quotation or to discuss your options.
Unsecured loan interest rate examples*
| APR | Loan Amount | Arrangement Fee | 1 years | 3 years | 5 years | 7 years |
| 17.7% | £1,000 | £10 | 91.51 | 35.98 | 25.20 | 20.81 |
| 16.7% | £3,000 | £30 | 273.16 | 106.49 | 74.05 | 60.76 |
| 10.7% | £5,000 | £50 | 437.26 | 159.00 | 103.80 | 80.45 |
| 9.4% | £8,000 | £80 | 701.09 | 255.88 | 167.61 | 130.33 |
| 8.9% | £10,000 | £100 | 874.02 | 317.50 | 207.06 | 160.35 |
| 8.8% | £15,000 | £150 | 1310.11 | 475.33 | 309.64 | 239.52 |
Typical example as follows: £5,000 over 60 months is £103.79 per month. Total cost £6,227.40 APR 10.7% (variable).
Customers who have experienced financial difficulties may be offered alternative plans.
* These examples are only a guide, please apply now for an unsecured loan using our online loan application form for a more accurate, no-obligation, quotation or to discuss your options.
We genuinely endeavour to obtain the best possible interest rate for your secured loan. This is decided by a number of factors, including:
- The amount of equity in your property
- Whether or not you can prove your income
- Whether you have had credit problems, such as CCJs or mortgage arrears
Compare our examples to discover what the monthly payments could be on your secured loan, or calculate monthly repayments here.


